Mencari/Melacak Kiriman EMS

Masukkan No Kiriman (13 digit) Lalu Klik "Cari":
Daftar Peserta EMS | Regulasi EMS | Ganti Rugi EMS | Tarif EMS

EXPRESS MAIL SERVICE RATE (US$) From Indonesia

No

Country of Destination

s/d 250 gr s/d 500 gr s/d 1.000 gr s/d 1.500 gr s/d 2.000 gr Per 500 gr
Berikutnya

D

BD

D

BD

D

BD

D

BD

D

BD

D

BD

1

3

3

4

5

6

7

8

9

10

11

12

13

14

A

Zona I :  ASEAN

1

Brunei Darussalam 8.00 9.00 8.50 10.00 10.00 11.00 11.00 13.00 13.00 14.00 1.30 1.50

2

Cambodia (kamboja) 8.50 12.00 9.00 13.00 10.00 15.00 14.00 17.00 16.00 19.00 2.50 2.50

3

Malaysia 8.00 9.00 8.50 10.00 9.00 11.00 10.00 12.00 11.50 13.00 1.00 1.50

4

Philipina 8.50 9.50 9.00 10.00 11.00 12.00 13.00 14.00 15.00 16.00 1.50 2.00

5

Singapore 8.00 9.00 8.50 10.00 9.00 10.50 9.50 11.00 10.00 11.50 1.00 1.00

6

Thailand 8.00 9.00 9.00 10.00 10.00 12.00 12.00 13.00 13.00 14.00 1.50 2.00

7

Vietnam 8.50 11.50 9.50 12.00 11.00 13.00 13.00 15.00 15.00 18.00 1.50 2.00

8

Batam-Singapore 3.30 8.00 3.50 8.50 4.00 9.00 4.30 10.00 4.50 11.00 0.50 0.50
9 Batam-Kuala Lumpur 8.30 9.50 8.50 10.00 8.80 10.50 9.20 11.00 9.50 11.50 0.50 0.50
10 Medan-Singapore 8.40 9.60 8.60 10.00 9.00 10.30 9.50 10.80 10.00 11.20 0.50 0.50
11 Medan-Kuala Lumpur 8.30 9.50 8.50 10.00 8.80 10.50 9.20 11.00 9.50 11.50 0.50 0.50

B

Zona II : Asia and Asia Pasific
1 Australia 10.00 15.00 12.00 16.00 15.00 19.00 18.00 25.00 21.00 26.00 3.00 3.50
2 Azerbaijan 13.00 13.00 15.00 15.00 20.00 20.00 24.00 24.00 29.00 29.00 5.00 5.00
3 Bahrain 15.00 15.00 17.00 17.00 21.00 21.00 25.00 25.00 29.00 29.00 4.00 4.00
4 Bangladesh 8.00 8.00 9.00 9.00 12.00 12.00 14.00 14.00 17.00 17.00 2.50 2.50
5 Hongkong 8.00 9.00 9.00 11.00 11.00 13.00 13.00 15.00 15.00 17.00 2.00 2.50
6 India 9.00 12.00 10.00 14.00 13.00 17.00 16.00 20.00 19.00 23.00 2.50 3.00
7 Iraq 13.00 13.00 15.00 15.00 19.00 19.00 24.00 24.00 28.00 28.00 4.00 4.50
8 Japan (Jepang) 9.00 12.00 10.00 14.00 14.00 17.00 17.00 20.00 20.00 24.00 3.00 3.50
9 Kuwait 15.00 15.00 17.00 17.00 21.00 21.00 25.00 25.00 29.00 29.00 4.00 4.50
10 Macao (Makao) 9.00 12.00 10.00 13.00 11.00 15.00 13.00 17.00 16.00 20.00 2.00 2.50
11 Maldives (Maladewa) 12.00 12.00 13.00 13.00 16.00 16.00 18.00 18.00 21.00 21.00 2.50 3.00
12 Nepal 9.00 12.00 10.00 13.00 12.00 16.00 15.00 18.00 18.00 21.00 2.50 3.00
13 New Caledonia (Kaledonia Baru) 21.00 21.00 23.00 23.00 26.00 26.00 29.00 29.00 32.00 32.00 3.50 4.00
14 New Zealand (Selandia Baru) 11.00 15.00 12.00 17.00 14.00 21.00 16.00 24.00 22.00 29.00 4.00 4.50
15 Pakistan 9.00 12.00 10.00 14.00 12.00 17.00 14.00 20.00 18.00 23.00 3.00 3.50
16 Papua New Guinea 8.50 12.00 9.00 13.50 12.00 16.00 16.00 19.00 18.00 22.00 2.50 3.00
17 RRC (China) 10.00 10.00 12.00 12.00 14.00 14.00 17.00 17.00 21.00 21.00 2.50 3.00
18 Qatar 12.00 12.00 14.00 14.00 18.00 18.00 22.00 22.00 26.00 26.00 3.50 4.00
19 Republic of Korea ( Korea Selatan) 9.00 12.00 10.00 13.00 12.00 15.00 15.00 20.00 20.00 23.00 3.00 3.50
20 Saudi Arabia (Arab Saudi) 15.00 15.00 17.00 17.00 20.00 20.00 24.00 24.00 26.00 26.00 4.00 4.50
21 Taiwan 8.00 11.00 9.00 13.00 12.00 14.00 14.00 17.00 17.00 20.00 2.50 3.00
22 United Arab Emirates (Uni Emirat Arab) 12.00 12.00 14.00 14.00 17.00 17.00 20.00 20.00 24.00 24.00 3.50 4.00
C Zona III : Africa
1 Algeria (Aljazair) 26.00 26.00 28.00 28.00 34.00 34.00 40.00 40.00 46.00 46.00 6.00 6.50
2 Egypt (Mesir) 17.00 17.00 20.00 20.00 25.00 25.00 28.00 28.00 34.00 34.00 4.50 5.00
3 Nigeria 21.00 21.00 24.00 24.00 31.00 31.00 36.00 36.00 42.00 42.00 5.50 6.00
4 Sudan 13.00 13.00 15.00 15.00 20.00 20.00 23.00 23.00 28.00 28.00 4.50 5.00
D Zona IV :  Europe
1 Austria 14.00 18.00 16.00 21.00 22.00 26.00 28.00 32.00 33.00 38.00 5.50 6.00
2 Belgium (Belgia) 18.00 18.00 21.00 21.00 27.00 27.00 33.00 33.00 39.00 39.00 6.00 6.50
3 Denmark 22.00 22.00 25.00 25.00 31.00 31.00 36.00 36.00 42.00 42.00 5.50 6.00
4 Finland (Finlandia) 24.00 24.00 27.00 27.00 32.00 32.00 38.00 38.00 43.00 43.00 5.00 5.50
5 France (Perancis) 19.00 24.00 22.00 27.00 25.00 31.00 30.00 37.00 35.00 43.00 5.50 6.00
6 Germany (Jerman) 24.00 24.00 27.00 27.00 33.00 33.00 39.00 39.00 45.00 45.00 5.50 6.00
7 Ireland (Irlandia) 25.00 25.00 28.00 28.00 34.00 34.00 40.00 40.00 46.00 46.00 6.00 6.50
8 Italy (Italia) 22.00 22.00 25.00 25.00 31.00 31.00 36.00 36.00 42.00 42.00 5.50 6.00
9 Netherlands (Belanda) 23.00 23.00 26.00 26.00 32.00 32.00 38.00 38.00 44.00 44.00 5.50 6.00
10 Norway (Norwegia) 26.00 26.00 29.00 29.00 34.00 34.00 40.00 40.00 45.00 45.00 5.50 6.00
11 Poland (Polandia) 13.00 13.00 16.00 16.00 21.00 21.00 27.00 27.00 32.00 32.00 5.00 5.50
12 Portugal 18.00 18.00 21.00 21.00 27.00 27.00 33.00 33.00 38.00 38.00 5.50 6.00
13 Rusia 17.00 17.00 20.00 20.00 25.00 25.00 29.00 29.00 34.00 34.00 5.00 5.50
14 Sweden (Swedia) 18.00 29.00 20.00 31.00 26.00 35.00 32.00 40.00 36.00 47.00 5.50 6.00
15 Switzerland (Swiss) 19.00 19.00 22.00 22.00 27.00 27.00 33.00 33.00 38.00 38.00 5.50 6.00
16 United Kingdom (Inggris) 20.00 20.00 23.00 23.00 29.00 29.00 35.00 35.00 42.00 42.00 6.00 6.50
E Zona V :  America
1 Brazil (Brasil) 21.00 21.00 27.00 27.00 37.00 37.00 48.00 48.00 58.00 58.00 9.50 11.00
2 Canada (Kanada) 23.00 23.00 26.00 26.00 33.00 33.00 40.00 40.00 47.00 47.00 6.50 7.00
3 United States of America (USA) 15.00 18.00 21.00 23.00 28.00 31.00 36.00 40.00 42.00 49.00 10.00 12.00

 

NEGARA JARING EMS TERBARU
SE No.1079/posint/0706

No

Negara Tujuan

s/d 250 gr s/d 500 gr s/d 1.000 gr s/d 1.500 gr s/d 2.000 gr Per 500 gr
Berikutnya

D

BD

D

BD

D

BD

D

BD

D

BD

D

BD

1

2

3

4

5

6

7

8

9

10

11

12

13

14

1 Costarica 25.03 32.55 28.03 38.55 46.49 46.49 64.95 64.95 83.41 83.41 16.58 16.58
2 Chili 26.69 35.55 30.69 39.85 52.82 52.82 74.93 74.93 97.04 97.04 19.86 19.86
3 Colombia 22.98 31.85 25.98 36.58 45.56 45.56 65.14 65.14 84.71 84.71 17.59 17.59
4 Dominika 22.85 32.55 23.85 35.85 42.78 42.78 61.70 61.70 80.63 80.63 17.00 17.00
5 Dominika Rep 22.65 32.55 23.16 36.54 41.39 44.35 59.63 59.63 77.87 77.87 16.38 16.38
6 Equador 25.55 34.55 30.55 37.55 49.96 49.96 69.37 69.37 88.77 88.77 17.44 17.44
7 El Savador 22.75 32.75 23.55 34.55 41.05 41.05 58.55 58.55 76.05 76.05 15.72 15.72
8 Honduras 23.55 32.55 26.41 37.55 44.19 44.19 61.97 61.97 79.74 79.74 15.97 15.97
9 Haiti 22.65 31.55 23.00 33.85 41.06 41.06 59.14 59.14 77.21 77.21 16.24 16.24
10 Mexico 15.44 28.55 18.46 30.46 26.37 34.37 36.30 42.30 40.22 56.22 7.32 7.32
11 Spanyol 15.44 23.44 19.46 25.46 27.37 34.37 36.30 46.30 42.22 58.22 7.32 7.32

Notes :
D   = Document
BD = Non Document (Parcel)

 

TRACE A SHIPMENT
Choose Your Shipment
EMS Parcel
Registered Mail
Domestic
Number of the Shipment:

H O M E | Majalah Prangko | Stamps Japan | Info Filateli | Milis Filateli

Source: http://ems.posindonesia.co.id/tarifems.html         Created 20 March 2010 | Updated 11 May 2012